7:15am Update
206.6 pounds
Trend is heading in the right direction and 206.6 might be the lowest since I began last week.
Kept to the calorie plan yesterday, held a calorie deficit even without exercise calories burned.
Daily Summary for Mon, Jan 12th
for armstrongchad
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Lunch | 980 | |
| Premier Protein Vanilla | 1 Serving | 160 |
| Very Vanilla High Protein | 1 Serving | 240 |
| Nutrient data missing for: Fiber | ||
| Peanut Butter, Extra Crunchy | 2 Tablespoons | 200 |
| Milk, Lowfat, Cultured , Kefir, Real | 0.5 Cup | 80 |
| Fruit Strips, Pomegranate | 2 Servings | 90 |
| Bacon, Turkey (Smoked) | 2 Slices | 70 |
| Gourmet Coffee Creamer Sweet Cream Flavor | 4 Tablespoons | 140 |
| Dinner | 570 | |
| Carb Conscious Tortilla | 2 Servings | 160 |
| Colby Jack Cheese | 0.5 Cup | 200 |
| Bacon, Turkey (Smoked) | 2 Slices | 70 |
| Mp Protein Powder | 1 Serving | 140 |
| Exercises | 166 | |
| Walking | 3 mph, moderate 40 Min | 166 |
12:20am Update
209.2 pounds
I blew my calorie deficit today, ate a whole frozen pizza, should have stopped at half, would have been ok, ended up being 800+ calories over allowance but still in a deficit, got 200+ back with my walk, went an extra mile, should be able to make up for those calories on a weekly basis thought, I think I'm at least half way there with yesterday's 300 calorie bonus deficit.
No comments:
Post a Comment