194.9
yesterday became an unplanned cheat day, not only did I dig into my allowance, I had a calorie surplus for the day, I decided to do that because I was sick and I wanted to give myself all the energy I needed to fight it, I think it worked, I'm feeling better today, still a little sort throat and head congestion, but more energy than I was feeling, today is the Honors Networking Lunch, my weight has really jumped though with just a little more calories than normal, up over 2 pounds in the past two days, I'm a little concerned about that but not a lot concerned, I've seen my weight head back in the right direction quickly when I start fasting again
945pm
198.7
another calorie surplus day (probably, it was hard to count the calories at the thai restaurant we went to), but whatever calories I ate today I'm putting on pounds at an exponential rate, just 2 days ago I was under 192 now I'm almost 199, time for a low calorie low carb day tomorrow, let's make it 2 protein powders (280 calories) and 2 low carb nutrition shakes (200 calories), LOTS of water and coffee, here's my calorie summary for yesterday,
Daily Summary for Thu, Mar 5th
for armstrongchad
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Lunch | 1280 | |
| Activia Yogurt | 1 Serving | 100 |
| Kirkland Nutrition Shake | 1 Serving | 210 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Salami | 1.25 Servings | 150 |
| Cream Egg | 1 Serving | 150 |
| Nutrient data missing for: Fiber, Sugars, Chol. | ||
| 6" Turkey & Avocado on Parmesan | 1 Each | 590 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Kickstart | 16 Ounces | 80 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Dinner | 1210 | |
| Fruit Strips, Pomegranate | 2 Servings | 90 |
| Bar, Chewy Granola, Vanilla Yogurt | 1 Each | 140 |
| EAS Carb Control Shake French Vanilla | 1 Container | 100 |
| Pasta, Classic Favorites, Ricotta & Spinach | 1 Box | 290 |
| Activia Yogurt | 1 Serving | 100 |
| Bar, Clif Bar, Chocolate Chip | 1 Package | 240 |
| Extra Crunchy Peanut Butter | 2 Tablespoons | 200 |
| Cheese, Semisoft, Light | 1 Each | 50 |
| Exercises | 305 | |
| Walking | 3 mph, moderate 40 Min | 153 |
| Walking | 3 mph, moderate 40 Min | 153 |
No comments:
Post a Comment