198.9
up half a pound from yesterday but still under 199, that's a win, a little surprising because I kept my carbs pretty low yesterday, 84g I think, so maybe it's not water retention due to carbs that explains my fluctuations in overnight weight loss
1145pm
201.8
3 pound gain even though I had a 1700-calorie deficit for the day, a little disappointing but not a big deal, kept my carbs really low today and I'm expecting to drop a lot of this weight overnight, here's yesterday's nutrition summary,
Daily Summary for Sat, Feb 14th
for armstrongchad
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 210 | |
| Nos Original Energy Drink | 1 Serving | 210 |
| Nutrient data missing for: Fiber, Protein | ||
| Lunch | 1105 | |
| Advantage Edge Carb Control Shake | 1 Serving | 100 |
| Cheese, Cheddar, Semisoft | 1 Each | 75 |
| Salami | 2 Servings | 240 |
| Premier Protein Vanilla | 1 Serving | 160 |
| Peanut Butter, Extra Crunchy | 2 Tablespoons | 200 |
| Activia Blueberry yogurt | 7 Ounces | 210 |
| Sweetened Original Coffee Creamer | 8 Tablespoons | 120 |
| Dinner | 790 | |
| Beef Loin Strip Steak | 3 Servings | 570 |
| Nutrient data missing for: Fiber, Sugars | ||
| Advantage Edge Carb Control Shake | 1 Serving | 100 |
| Salami | 1 Serving | 120 |
| Exercises | 492 | |
| Walking | 3 mph, moderate 40 Min | 157 |
| Walking | 3 mph, moderate 40 Min | 157 |
| Walking | 3 mph, moderate 45 Min | 177 |
No comments:
Post a Comment