195.1
not as big of a drop as usual overnight but not surprising, I only got up once to go to the bathroom, so I only lost half a pound overnight, no big deal, I'm still at a great weight, and slightly ahead of my 2 pounds a week goal, the scale is improving but I'm still pretty flabby, soon I'll start more strength training, didn't eat my plan of calories yesterday so I'll do it today
1115pm
196.3
not bad for the end of the night, especially for a mid-calorie day, I hit my target calories within 100 calories, can't get much closer than that, can I lose a pound and a half overnight and be in below 195 tomorrow, we'll see, getting very close to the time to start the muscle building phase, here's yesterday calorie summary,
Daily Summary for Mon, Feb 23rd
for armstrongchad
|
| ||||||||||||||||||||||||||||
| Daily Log | Calories | |
| Breakfast | 505 | |
| Activia Blueberry yogurt | 1 Container | 110 |
| Santa Fe Rice And Beans | 1 Serving | 290 |
| Sweetened Original Coffee Creamer | 4 Tablespoons | 60 |
| Fruit Strips, Pomegranate | 1 Serving | 45 |
| Lunch | 910 | |
| Salami & Cheddar on Wheat | 1 Serving | 470 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Kickstart | 16 Ounces | 80 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Peanut butter high protein bar | 1 Serving | 200 |
| Nutrient data missing for: Fiber, Sugars, Chol., Sat. Fat., Sodium | ||
| Premier Protein Vanilla | 1 Serving | 160 |
| Dinner | 45 | |
| Fruit Strips, Pomegranate | 1 Serving | 45 |
| Exercises | 350 | |
| Walking | 3 mph, moderate 50 Min | 194 |
| Walking | 3 mph, moderate 40 Min | 155 |
No comments:
Post a Comment